2022 Draw
HOSTPLUS CUP DRAW
RND | DATE | TIME | HOME / AWAY | OPPOSITION | VENUE | RESULTS |
---|---|---|---|---|---|---|
1 | Sun, 20 March | 3.30pm | Home | NORTHS DEVILS | Jack Manski Oval | 14-38 |
2 | Sat, 26 March | 4pm | Home | BURLEIGH BEARS | Jack Manski Oval | 22-26 |
3 | Fri, 1 April | 7pm | Home | WYNNUM MANLY | Jack Manski Oval | 28-12 |
4 | Sat, 9 April | 5.30pm | Away | NORTHERN PRIDE | Barlow Park, Cairns | 22-12 |
5 | Sun, 24 April | 2pm | Home | TWEED SEAGULLS | Jack Manski Oval | 17-4 |
6 | Sat, 30 Apr | 12.15pm | Away | REDCLIFFE DOLPHINS | Moreton Daily Stadium | 29-28 |
7 | BYE ROUND | |||||
8 | Fri, 13 May | 7pm | Home | PNG HUNTERS | Jack Manski Oval | 20-42 |
9 | Sat, 21 May | 3pm | Away | IPSWICH JETS | Nth Ipswich Reserve | 40-10 |
BYE ROUND | ||||||
10 | Sat, 4 Jun | 4pm | Home | MACKAY CUTTERS | Jack Manski Oval | 18-28 |
11 | Sat, 11 Jun | 6pm | Away | CQ CAPRAS | Browne Park | 16-22 |
12 | Sat, 18 June | 4pm | Home | BRISBANE TIGERS | Jack Manski Oval | 30-18 |
BYE ROUND | ||||||
13 | Sat, 2 July | 4pm | Away | SUNSHINE COAST FALCONS | Sunshine Coast Stadium | |
14 | Sat, 9 July | 4pm | Home | SOUTHS LOGAN MAGPIES | Jack Manski Oval | |
15 | Sat, 16 July | 2.15pm | Away | BURLEIGH BEARS | Pizzey Park | |
16 | Sat, 23 July | 3pm | Country Week | REDCLIFFE DOLPHINS | Burdekin Rugby League Park, Ayr | |
17 | Sat, 6 Aug | 4pm | Home | NORTHERN PRIDE | Jack Manski Oval | |
18 | Sat, 13 Aug | 3pm | Away | PNG HUNTERS | Bycroft Oval | |
19 | Sat, 20 Aug | 3pm | Away | TWEED SEAGULLS | Piggabeen Sports Complex | |
20 | Sat, 27 Aug | 5.30pm | Away | NORTHS DEVILS | Bishop Park |
* Draw is subject to change
FULL INTRUST SUPER CUP DRAW AND RESULTS
U21 HASTINGS DEERING COLTS DRAW
RND | DATE | TIME | HOME / AWAY | OPPOSITION | VENUE | RESULTS |
---|---|---|---|---|---|---|
1 | Sat, 2 Apr | 2pm | Home | Wynnum Manly | Jack Manski Oval | 38-24 |
2 | Sat, 9 Apr | 3.45pm | Away | Northern Pride | Barlow Park | 58-12 |
3 | Sun, 24 Apr | 12pm | Home | Tweed Seagulls | Jack Manski Oval | 20-10 |
4 | Sun, 30 Apr | 6pm | Away | Redcliffe Dolphins | Moreton Daily Stadium | 13-12 |
5 | BYE ROUND | |||||
6 | Sat, May 28 | 2.30pm | Home | Western Clydesdales | Jack Manski Oval | 88-12 |
7 | Sat, 21 May | 1pm | Away | Ipswich Jets | Nth Ipswich Reserve | 24-18 |
BYE ROUND | ||||||
8 | Sat, 4 June | 2pm | Home | Mackay Cutters | Jack Manski Oval | 26-22 |
9 | Sat, 11 June | 2pm | Away | CQ Capras | Browne Park | 26-36 |
10 | Sat, 18 June | 2pm | Home | Brisbane Tigers | Jack Manski Oval | 23-10 |
BYE ROUND | ||||||
11 | Sat, 2 July | 2.15pm | Away | Sunshine Coast Falcons | Sunshine Coast Stadium | |
12 | Sat, 9 July | 2pm | Home | SL Magpies | Jack Manski Oval | |
13 | Sat, 16 July | 4pm | Away | Burleigh Bears | Pizzey Park | |
BYE ROUND | ||||||
14 | Sat, 6 Aug | 2pm | Home | Northern Pride | Jack Manski Oval | |
15 | Sat, 13 Aug | TBA | Away | Western Clydesdales | Glenholme Park, Toowoomba | |
16 | Sat, 20 Aug | 1pm | Away | Tweed Seagulls | Piggabeen Sports Complex | |
17 | Sat, 27 Aug | 2.40pm | Away | Norths Devils | Bishop Park | |
Finals Week 1 | ||||||
Semi Finals Week 2 | ||||||
Preliminary Finals | ||||||
Grand Final |
* Draw is subject to change
FULL HASTINGS DEERING COLTS DRAW AND RESULTS
U19 HARVEY NORMAN GIRLS DRAW
RND | DATE | TIME | HOME / AWAY | OPPOSITION | VENUE | RESULTS |
---|---|---|---|---|---|---|
1 | BYE ROUND | |||||
2 | Sat, 5 March | 3pm | Away | Northern Pride | Barlow Park | 14-0 |
3 | Sat, 12 March | 12.55pm | Away | Mackay Cutters | Denison Park, Bowen | 28-8 |
4 | Sun, 20 March | 12.30pm | Home | CQ Capras | Jack Manski Oval | 26-20 |
FULL U19 HARVEY NORMNAN GIRLS DRAW AND RESULTS
* Draw is subject to change
U18 AUSWIDE BANK MAL MENINGA CUP
RND | DATE | TIME | HOME / AWAY | OPPOSITION | VENUE | RESULTS |
---|---|---|---|---|---|---|
1 | BYE ROUND | |||||
2 | Sat, 5 March | 12.30pm | Away | Northern Pride | Barlow Park | 30-0 |
3 | Sat, 12 March | 2.30pm | Away | Mackay Cutters | Denison Park, Bowen | 38-6 |
4 | Sun, 20 March | 2pm | Home | CQ Capras | Jack Manski Oval | 40-6 |
5 | Sat, 26 March | TBA | Home | Northern Pride | Jack Manski Oval | 58-6 |
6 | Sun, 3 April | 10.45am | Away | Mackay Cutters | BB Print Stadium | 22-10 |
7 | Sat, 9 April | 12.15pm | Away | CQ Capras | Browne Park | 28-16 |
Semi Final | Sat, 23 April | 12.40pm | Away | Sunshine Coast Falcons | Sunshine Coast Stadium | 38-14 |
Grand Final | Sun, 1 May | 12.25pm | Away | Souths Logan Magpies | Sunshine Coast Stadium | 26-38 |
U18 AUSWIDE BANK MAL MENINGA CUP FULL DRAW AND RESULTS
* Draw is subject to change
U16 CYRIL CONNELL CHALLENGE
RND | DATE | TIME | HOME / AWAY | OPPOSITION | VENUE | RESULTS |
---|---|---|---|---|---|---|
1 | BYE ROUND | |||||
2 | Sat, 5 March | 12pm | Away | Northern Pride | Barlow Park | 36-4 |
3 | Sat, 12 March | 11.30am | Away | Mackay Cutters | Denison Park, Bowen | 28-10 |
4 | Sun, 20 March | 11am | Home | CQ Capras | Jack Manski Oval | 12-16 |
5 | Sat, 26 March | 1pm | Home | Northern Pride | Jack Manski Oval | 42-8 |
U16 CYRIL CONNELL CHALLEGE FULL DRAW AND RESULTS
* Draw is subject to change