Hastings Deering Colts Under 21’s
Welcome to the 2023 Season of the Mendi Blackhawks Hastings Deering Colts Under 21
We would like to welcome you to the 4th year of the full season of the Hastings Deering Colts competition. In 2022 we won our first premiership, this year we want to continue our success and go back-to-back champions.
2023 Draw
RND | DATE | TIME | HOME / AWAY | OPPOSITION | VENUE | RESULTS |
---|---|---|---|---|---|---|
1 | Sun, 23 April | 11am | Home | Tweed Seagulls | Jack Manski Oval | 6-34 (L) |
2 | Sat, 29 April | 12pm | Home | Souths Logan Magpies | Jack Manski Oval | 58-12 (W) |
3 | Sun, 7 May | 1pm | Away | Brisbane Tigers | Totally Workwear Stadium | 24-28 (L) |
4 | BYE ROUND | |||||
5 | Sun, 21 May | 12pm | Away | Norths Devils | Bishop Park | 52-06 (W) |
6 | BYE ROUND | |||||
7 | Sat, 3 June | 2pm | Home | Wynnum Manly | Jack Manski Oval | 32-18 (W) |
Sat, 10 June | 3pm | Away | Sunshine Coast Falcons | Sunshine Coast Stadium | 42-30 (W) | |
8 | Sat, 17 June | 2pm | Home | Ipswich Jets | Jack Manski Oval | 56-06 (W) |
9 | Sat, 24 June | 2pm | Home | Northern Pride | Jack Manski Oval | 58-06 (W) |
10 | Sun, 2 July | 12.15pm | Away | Redcliffe Dolphins | Kayo Stadium | 24-28 (L) |
11 | Sat, 8 July | 3.15pm | Away | Western Clydesdales | Clive Berghofer Stadium | 62-06 (W) |
BYE ROUND X 2 | ||||||
12 | Sat, 29 July | 2pm | Home | Mackay Cutters | Jack Manski Oval | 48-0 (W) |
13 | Sat, 5 August | 2pm | Away | CQ Capras | Browne Park | 38-14 (W) |
14 | Sat, 12 August | 3.30pm | Away | Northern Pride | Barlow Park | 44-06 (W) |
15 | Sat, 19 August | 2pm | Home | Burleigh Bears | Jack Manski Oval | 36-22 (W) |
* Draw is subject to change
2023 Mendi Blackhawks U21s Squad
HASTINGS DEERING COLTS LADDER