Mal Meninga Cup
Welcome to the 2024 Season of the Mendi Blackhawks Harvey Norman Under 17’s
2024 Draw
| RND | DATE | TIME | HOME / AWAY | OPPOSITION | VENUE | RESULTS |
|---|---|---|---|---|---|---|
| 1 | SAT, 15TH MAR | 11AM | AWAY | CQ CAPRAS | WEBB PARK | 16-10 (L) |
| 2 | SAT 22ND MAR | 11.20AM | AWAY | MACKAY CUTTERS | BB PRINT STADIUM | 20-6 (L) |
| 3 | SAT 1ST MAR | 11.20AM | HOME | CQ CAPRAS | JACK MANSKI OVAL | 22-28 (L) |
| 4 | SAT, 8TH MAR | 11.20AM | AWAY | NORTHERN PRIDE | BARLOW PARK | 26-6 (L) |
| 5 | SUN, 16TH MAR | 11AM | HOME | MACKAY CUTTERS | JACK MANSKI OVAL | |
| 6 | SAT, 22ND MAR | 11.20AM | HOME | NORTHERN PRIDE | JACK MANSKI OVAL | |
| 7 | SAT 30TH MAR | BYE |
* Draw is subject to change
2024 Mendi Blackhawks U17’s Squad
MAL MENINGA CUP LADDER








