2025 Draw
HOSTPLUS CUP DRAW
RND | DATE | TIME | HOME / AWAY | OPPOSITION | VENUE | RESULTS |
---|---|---|---|---|---|---|
1 | SAT, 8TH MARCH | 4PM | AWAY | IPSWICH JETS | NORTH IPSWICH RESERVE | |
2 | SUN, 16TH MARCH | 4:30PM | HOME | MACKAY CUTTERS | JACK MANSKI OVAL | |
3 | SAT, 22ND MARCH | 5PM | HOME | NORTHERN PRIDE | JACK MANSKI OVAL | |
4 | BYE | |||||
5 | SAT, 5TH APRIL | 5PM | HOME | CQ CAPRAS | JACK MANSKI OVAL | |
6 | SAT, 12TH APRIL | 5PM | HOME | REDCLIFFE DOLPHINS | JACK MANSKI OVAL | |
7 | SAT, 26TH APRIL | 3PM | AWAY | TIGERS | TOTALLY WORKWEAR STADIUM | |
8 | SAT, 3RD MAY | 5PM | HOME | SC FALCONS | JACK MANSKI OVAL | |
9 | SUN, 18TH MAY | 2PM | AWAY | SL MAGPIES | DAVIES PARK | |
10 | SAT, 24TH MAY | 5PM | HOME | PNG HUNTERS | JACK MANSKI OVAL | |
11 | BYE | |||||
12 | SUN, 8TH JUNE | 2:10PM | AWAY | WYNUMM SEAGULLS | BMD KOUGARI OVAL | |
13 | SAT, 14TH JUNE | 5PM | AWAY | BURLEIGH BEARS | UAA PARK | |
14 | SAT, 21ST JUNE | 5PM | HOME | NORTHS DEVILS | JACK MANSKI OVAL | |
15 | SAT, 28TH JUNE | 5:30PM | AWAY | NORTHERN PRIDE | BARLOW PARK | |
16 | SUN, 6TH JULY | 3PM | AWAY | PNG HUNTERS | SANTOS NATIONAL FOOTBALL STADIUM | |
17 | SAT, 12TH JULY | 3PM | HOME | WESTERN CLYDESDALES | JACK MANSKI OVAL | |
18 | BYE | |||||
19 | SAT, 26TH JULY | TBA | HOME | SL MAGPIES | ||
20 | SAT, 9TH AUGUST | 5PM | HOME | WYNUMM SEAGULLS | JACK MANSKI OVAL | |
21 | SAT, 16TH AUGUST | 4PM | AWAY | MACKAY CUTTERS | BB PRINT STADIUM | |
22 | SAT, 23RD AUGUST | 5PM | AWAY | REDCLIFFE DOLPHINS | KAYO STADIUM | |
23 | SAT, 30TH AUGUST | 3PM | AWAY | TWEED SEAGULLS | PIGGABEEN SPORTS COMPLEX |
* Draw is subject to change
FULL HOSTPLUS CUP DRAW AND RESULTS
U19 AUSWIDE BANK MAL MENINGA CUP
RND | DATE | TIME | HOME / AWAY | OPPOSITION | VENUE | RESULTS |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
* Draw is subject to change
U19 AUSWIDE BANK MAL MENINGA CUP FULL DRAW AND RESULTS
U19 HARVEY NORMAN GIRLS DRAW
RND | DATE | TIME | HOME / AWAY | OPPOSITION | VENUE | RESULTS |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 |
FULL U19 HARVEY NORMNAN GIRLS DRAW AND RESULTS
* Draw is subject to change
U17 CYRIL CONNELL CUP
RND | DATE | TIME | HOME / AWAY | OPPOSITION | VENUE | RESULTS |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
U17 CYRIL CONNELL CUP FULL DRAW AND RESULTS
* Draw is subject to change
U17 HARVEY NORMAN GIRLS DRAW
RND | DATE | TIME | HOME / AWAY | OPPOSITION | VENUE | RESULTS |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 |
U17 HARVEY NORMAN GIRLS FULL DRAW AND RESULTS
* Draw is subject to change