2025 Draw
HOSTPLUS CUP DRAW
RND | DATE | TIME | HOME / AWAY | OPPOSITION | VENUE | RESULTS |
---|---|---|---|---|---|---|
1 | SAT, 8TH MARCH | 4PM | AWAY | IPSWICH JETS | NORTH IPSWICH RESERVE | POSTPONED - 10th MAY REMATCH |
2 | SUN, 16TH MARCH | 4:30PM | HOME | MACKAY CUTTERS | JACK MANSKI OVAL | 27-20 (W) |
3 | SAT, 22ND MARCH | 5PM | HOME | NORTHERN PRIDE | JACK MANSKI OVAL | 28-14 (W) |
4 | BYE | |||||
5 | SAT, 5TH APRIL | 5PM | HOME | CQ CAPRAS | JACK MANSKI OVAL | |
6 | SAT, 12TH APRIL | 5PM | HOME | REDCLIFFE DOLPHINS | JACK MANSKI OVAL | |
7 | SAT, 26TH APRIL | 3PM | AWAY | TIGERS | TOTALLY WORKWEAR STADIUM | |
8 | SAT, 3RD MAY | 5PM | HOME | SC FALCONS | JACK MANSKI OVAL | |
9 | SUN, 18TH MAY | 2PM | AWAY | SL MAGPIES | DAVIES PARK | |
10 | FRI, 23RD MAY | 6:30PM | HOME | PNG HUNTERS | JACK MANSKI OVAL | |
11 | BYE | |||||
12 | SUN, 8TH JUNE | 2:10PM | AWAY | WYNUMM SEAGULLS | BMD KOUGARI OVAL | |
13 | SAT, 14TH JUNE | 5PM | AWAY | BURLEIGH BEARS | UAA PARK | |
14 | SAT, 21ST JUNE | 5PM | HOME | NORTHS DEVILS | JACK MANSKI OVAL | |
15 | SAT, 28TH JUNE | 5:30PM | AWAY | NORTHERN PRIDE | BARLOW PARK | |
16 | SUN, 6TH JULY | 3PM | AWAY | PNG HUNTERS | SANTOS NATIONAL FOOTBALL STADIUM | |
17 | SAT, 12TH JULY | 3PM | HOME | WESTERN CLYDESDALES | JACK MANSKI OVAL | |
18 | BYE | |||||
19 | SAT, 26TH JULY | TBA | HOME | SL MAGPIES | ||
20 | SAT, 9TH AUGUST | 5PM | HOME | WYNUMM SEAGULLS | JACK MANSKI OVAL | |
21 | SAT, 16TH AUGUST | 4PM | AWAY | MACKAY CUTTERS | BB PRINT STADIUM | |
22 | SAT, 23RD AUGUST | 5PM | AWAY | REDCLIFFE DOLPHINS | KAYO STADIUM | |
23 | SAT, 30TH AUGUST | 3PM | AWAY | TWEED SEAGULLS | PIGGABEEN SPORTS COMPLEX |
* Draw is subject to change
FULL HOSTPLUS CUP DRAW AND RESULTS
U19 AUSWIDE BANK MAL MENINGA CUP
RND | DATE | TIME | HOME / AWAY | OPPOSITION | VENUE | RESULTS |
---|---|---|---|---|---|---|
1 | SAT, 15TH MAR | 3PM | AWAY | CQ CAPRAS | WEBB PARK | 12-14 (L) |
2 | SAT 22ND MAR | 3PM | AWAY | MACKAY CUTTERS | BB PRINT STADIUM | 32-4 (L) |
3 | SAT 1ST MAR | 3PM | HOME | CQ CAPRAS | JACK MANSKI OVAL | 10-34 (L) |
4 | SAT, 8TH MAR | 3.20PM | AWAY | NORTHERN PRIDE | BARLOW PARK | 28-34 (W) |
5 | SUN, 16TH MAR | 3PM | HOME | MACKAY CUTTERS | JACK MANSKI OVAL | |
6 | SAT, 22ND MAR | 3.20PM | HOME | NORTHERN PRIDE | JACK MANSKI OVAL | |
7 | SUN, 30TH MAR | 1PM | AWAY | WM SEAGULLS | KITCHENER PARK | |
8 | SAT, 5TH APR | 3.20PM | HOME | SL MAGPIES | JACK MANSKI OVAL | |
9 | SAT, 12TH APR | 3.20PM | HOME | REDCLIFFE DOLPHINS | JACK MANSKI OVAL |
* Draw is subject to change
U19 AUSWIDE BANK MAL MENINGA CUP FULL DRAW AND RESULTS
U19 HARVEY NORMAN GIRLS DRAW
RND | DATE | TIME | HOME / AWAY | OPPOSITION | VENUE | RESULTS |
---|---|---|---|---|---|---|
1 | SAT, 15TH FEB | 12.40PM | AWAY | CQ CAPRAS | WEBB PARK | 10-12 (L) |
2 | SAT, 22ND FEB | 12.40PM | AWAY | MACKAY CUTTERS | BB PRINT STADIUM | 22-6 (L) |
3 | SAT 1ST MAR | 12.40PM | HOME | CQ CAPRAS | JACK MANSKI OVAL | 28-14 (W) |
4 | SAT, 8TH MAR | 12.40PM | AWAY | NORTHERN PRIDE | BARLOW PARK | 24-22 (L) |
5 | SUN, 16TH MAR | 12.20PM | HOME | MACKAY CUTTERS | JACK MANSKI OVAL | |
6 | SAT, 22ND MAR | 12.40PM | HOME | NORTHERN PRIDE | JACK MANSKI OVAL |
FULL U19 HARVEY NORMNAN GIRLS DRAW AND RESULTS
* Draw is subject to change
U17 CYRIL CONNELL CUP
RND | DATE | TIME | HOME / AWAY | OPPOSITION | VENUE | RESULTS |
---|---|---|---|---|---|---|
1 | SAT, 15TH MAR | 2PM | AWAY | CQ CAPRAS | WEBB PARK | 6-8 (W) |
2 | SAT 22ND MAR | 2PM | AWAY | MACKAY CUTTERS | BB PRINT STADIUM | 6-10 (W) |
3 | SAT 1ST MAR | 1.40PM | HOME | CQ CAPRAS | JACK MANSKI OVAL | 10-24 (L) |
4 | SAT, 8TH MAR | 2PM | AWAY | NORTHERN PRIDE | BARLOW PARK | 16-20 (W) |
5 | SUN, 16TH MAR | 1.40PM | HOME | MACKAY CUTTERS | JACK MANSKI OVAL | |
6 | SAT, 22ND MAR | 2PM | HOME | NORTHERN PRIDE | JACK MANSKI OVAL | |
7 | SUN, 30TH MAR | BYE |
U17 CYRIL CONNELL CUP FULL DRAW AND RESULTS
* Draw is subject to change
U17 HARVEY NORMAN GIRLS DRAW
RND | DATE | TIME | HOME / AWAY | OPPOSITION | VENUE | RESULTS |
---|---|---|---|---|---|---|
1 | SAT, 15TH MAR | 11AM | AWAY | CQ CAPRAS | WEBB PARK | 16-10 (L) |
2 | SAT 22ND MAR | 11.20AM | AWAY | MACKAY CUTTERS | BB PRINT STADIUM | 20-6 (L) |
3 | SAT 1ST MAR | 11.20AM | HOME | CQ CAPRAS | JACK MANSKI OVAL | 22-28 (L) |
4 | SAT, 8TH MAR | 11.20AM | AWAY | NORTHERN PRIDE | BARLOW PARK | 26-6 (L) |
5 | SUN, 16TH MAR | 11AM | HOME | MACKAY CUTTERS | JACK MANSKI OVAL | |
6 | SAT, 22ND MAR | 11.20AM | HOME | NORTHERN PRIDE | JACK MANSKI OVAL | |
7 | SAT 30TH MAR | BYE |
U17 HARVEY NORMAN GIRLS FULL DRAW AND RESULTS
* Draw is subject to change